liteback1.GIF,liteexcel1.GIF,liteepwrfits.gif
Table 9.3: Foreign Investment Inflows           (US $ million)
  January April-January April-March
  2023 2024 2022-23 2023-24 2021-22 2022-23
A. Net Foreign Direct Investment (I-II) 3364 5740 24996 15419 308692 223954
I. Direct Investment to India (I.a - I.b) 4066 6301 36753 25537 449844 332974
  I.a. Gross Inflows/Gross Investments (i+ii+iii) 6246 8035 61743 59538 678683 567762
    i. Equity (a+b+c+d+e) 4196 6135 42088 39237 477470 379391
      a. Government (SIA/FIPB) 29 147 682 474 13584 5536
      b. RBI 3434 5516 33083 26582 343456 296778
      c. Acquisition of shares  592 332 7037 10975 113146 65958
      d. Equity capital of unincorporated bodies  140 140 1286 1205 7284 11119
    ii. Reinvested earnings  1659 1659 15787 16108 154773 154832
    iii. Other capital  391 241 3868 4193 46440 33539
  I.b. Repatriation/Disinvestment (i+ii) 2179 1733 24990 34001 228839 234788
    i. Equity 2085 1544 22924 31151 217512 216745
    ii. Other capital 95 189 2066 2849 11327 18043
II. Foreign Direct Investment by India  (a+b+c-d) 702 561 11757 10118 141152 109020
  a. Equity capital 592 373 7240 5881 80489 69681
  b. Reinvested Earnings 368 368 3676 3776 27030 32657
  c. Other Capital 151 208 3900 3766 60833 37700
  d. Repatriation/Disinvestment 409 387 3059 3305 27201 31018
B. Net Portfolio Investment (a+b+c-d) -2892 -962 -6380 31339 -134218 -43915
a. GDRs/ADRs  - - - - 0 0
b. FIIs -2867 -666 -6107 32246 -112568 -43258
c. Offshore funds and others - - - - 0 0
d. Portfolio investment by India 26 296 273 907 21650 658
Foreign Investment Inflows 472 4778 18616 46758 174474 180038
Our online database `EPWRF India Time Series’, covers as many as  
35 vital statistics on the Indian economy. These statistics can be accessed  
through our website http://www.epwrfits.in.