liteback1.GIF,liteexcel1.GIF,liteepwrfits.gif
Table 8.17: Settlement Statistics of NSE            
  February April-February April-March
  2023 2024 2022-23 2023-24 2020-21 2021-22 2022-23
Number of Trades (in million) 405 979 5284 6268 5575 6828 5648
Traded Quantity (in million) 48649 142680 759403 1043822 9040217 972464 809541
Quantity of Shares Delivered ( in million) 10672 25730 143860 217119 154292 170116 157380
   % to Traded Quantity  21.94 18.03 18.94 20.80 17.07 17.49 19.4
Total Turnover (Rs crore) 1086298 2645389 13378504 19705602 1656614 17955793 14552994
Value of Share Delivered (Rs crore) 264375 610558 3226502 4959835 2950887 3827571 3517908
   % to Total Turnover 24.34 23.08 24.12 25.17 17.81 21.32 24.17
Short Delivery (auctioned quantity) mn 11.59 19.24 188.22 276.93 313 202 203
   % to Quantity of Shares Delivered 0.11 0.07 0.13 0.13 0.20 0.12 0.13
Funds-pay in (Rs crore) 65432 130784 844067 1126590 846716 931720 933890
Our online database `EPWRF India Time Series’, covers as many as 37 vital statistics on the Indian economy.
These statistics can be accessed through our website http://www.epwrfits.in.