liteback1.GIF,liteepwrfits.gif,liteback1.GIF,liteexcel1.GIF liteexcel1.GIF,liteepwrfits.gif
   
Table 8.13: Equity Price Indices            
Indices 31-Mar Month  Year 2022-23 2023-24 Fiscal Year
2024 Ago  Ago  Trough Peak Trough Peak 2021-22 2022-23 2023-24
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
BSE Index                              
S&P BSE Sensitive Index (1978-79=100) 73651 22.9 72500 58992 0.7 51360 63284 59106 74119 58569 (18.3) 58992 (19.2) 73651 (25.8)
S&P BSE Mid Cap Index (1978-79=100) 39322 63.5 39347 24066 -0.2 20999 26393 24152 40046 24108 (128.1) 24066 (19.2) 39322 (63.1)
S&P BSE Small Cap Index (1978-79=100) 43166 67.8 45225 26957 -4.5 23422 29987 27271 46485 28216 (193.6) 26957 (30.5) 43166 (53.0)
S&P BSE-100 (1983-84=100) 23294 30.2 22921 17602 -0.7 15563 19137 17645 23408 17724 (104.5) 17602 (18.4) 23294 (31.4)
S&P BSE-200 (1989-90=100) 10100 34.7 9955 7389 -2.0 6603 8145 7406 10158 7540 (108.9) 7389 (17.5) 10100 (33.9)
BSE Sectoral Index                        
S&P BSE-PSU (1989-90=100) 18275 93.0 18327 9497 10.4 7616 10350 9522 19285 8607 (93.0) 9497 (41.7) 18275 (112.3)
S&P BSE-Bankex (1989-90=100) 53515 14.0 52457 46032 10.2 37608 50032 46245 54666 41754 (89.4) 46032 (22.6) 53515 (28.2)
S&P BSE-Capital Goods (1989-90=100) 60943 67.1 57415 34370 25.0 24690 35390 34497 60943 27506 (150.5) 34370 (62.9) 60943 (121.6)
S&P BSE-Realty 7108 132.0 7195 3102 -15.8 2952 3827 3126 7347 3682 (172.0) 3102 (16.1) 7108 (93.1)
S&P BSE-Oil & Gas (1989-90=100) 27644 59.1 27665 17383 -7.2 16600 21096 17255 29118 18741 (87.0) 17383 (17.3) 27644 (47.5)
S&P BSE-Metal (1989-90=100) 28196 40.0 26865 19185 -14.2 15027 23595 19220 28737 22368 (291.5) 19185 (33.7) 28196 (26.1)
S&P BSE-Consumer Durable (1989-90=100) 52277 36.1 51224 37629 -11.0 33782 43727 37915 52858 42272 (118.3) 37629 (14.6) 52277 (23.7)
S&P BSE-Auto (1989-90=100) 49142 65.8 46819 28247 17.5 23176 30806 28483 49142 24050 (123.8) 28247 (26.9) 49142 (104.3)
S&P BSE-Teck (1989-90=100) 16111 30.7 16963 12978 -20.1 12393 16300 12133 17180 16248 (153.7) 12978 (8.9) 16111 (-0.8)
S&P BSE-IT (1989-90=100) 35645 34.9 38412 28479 -21.8 27123 36583 26517 39041 36403 (183.5) 28479 (7.3) 35645 (-2.1)
S&P BSE-FMCG (1989-90=100) 19318 18.0 19448 16487 23.6 13264 16769 16435 20739 13335 (30.0) 16487 (28.1) 19318 (44.9)
S&P BSE-Health Care (1989-90=100) 35053 60.3 35079 21884 -10.0 21006 25068 21933 35752 24304 (100.1) 21884 (2.6) 35053 (44.2)
NSE Index                        
CNX Nifty (Nov 3,1995=1000) 22327 26.6 21983 17360 -0.6 15293.5 18813 17599 22494 17465 (103.1) 17360 (18.2) 22327 (27.8)
CNX 500 20255 38.0 20090 14558 -2.3 12951 16004 14602 20435 14895 (112.9) 14558 (18.2) 20255 (36.0)
Blank means data is not applicable.  
Note: Figures in brackets are percentage variations over  the specified or over the comparable period of the previous year.    
  .              
Our online database `EPWRF India Time Series’, covers as many as 37 vital statistics on the Indian economy. These statistics can be accessed through our website http://www.epwrfits.in.