liteback1.GIF,liteexcel1.GIF,liteepwrfits.gif
Table 8.9: Capital Raised through Public and Rights Issues                    
  Number Amount (Rs crore)
  June April-June April-March June April-June April-March
  2022 2023 2022-23 2023-24 2020-21 2021-22 2022-23 2022 2023 2022-23 2023-24 2020-21 2021-22 2022-23
Total 15 26 52 61 75 192 253 2311 2018 40311 13309 113352 150484 69748
Instrumnet Wise                            
Equities                            
At Par 1 2 2 5 0 9 27 49 48 51 152 0 127 592
At Premium 11 22 44 47 59 155 190 1420 1431 38695 10581 103665 138768 59996
CCPS/FCDS                            
Debt 3 2 6 9 16 28 36 842 539 1565 2575 9688 11589 9160
Category Wise                          
Public 8 18 32 36 41 121 147 1344 1287 37550 6881 39678 112568 53954
Right 4 6 14 16 18 43 70 125 192 1195 3853 63987 26327 6635
Issue Type                            
Listed 4 6 15 16 19 44 71 125 192 5495 3853 78987 26342 10935
IPOs 8 18 31 36 40 120 146 1344 1287 33250 6881 24678 112553 49654
Sector Wise                            
Private 12 24 45 52 56 164 237 1469 1478 18298 9974 97768 138894 45266
Public 0 0 1 0 3 0 1 0 0 20557 0 5896 0 20557
Region Wise                            
Northern 0 6 6 13 9 34 39 0 857 7174 7791 6675 65789 14305
Eastern 2 1 3 2 2 13 14 16 57 76 84 429 6398 2190
Western 8 15 26 28 37 82 138 1030 502 27608 1744 84473 41864 39307
Southern 2 2 8 9 10 33 36 423 62 904 1115 12085 24805 8168
Industry Wise                            
Airlines 0 0 0 0   0 0 0 0 0 0 0 0 0
Automobiles 0 0 0 0   4 1 0 0 0 0 0 6326 9
Banking/FIs 1 0 1 0 2 1 6 49 0 49 0 15120 1200 934
Cement and Construction 1 2 4 2 3 13 16 76 97 266 97 23 8200 1201
Chemical 3 0 5 0 3 7 12 835 0 2420 0 993 6461 4086
Consumer Services 0 0 1 1 4 2 2 0 0 7 21 487 1101 9
Electrical Equipment & Prod. 0 3 0 5 1 5 12 0 669 0 1561 7 53 1627
Engineering 0 2 1 2 4 4 7 0 100 17 100 597 650 819
Electronics                            
Entertainment 0 1 0 1 3 0 2 0 21 0 21 306 0 63
Finance 0 2 3 3 7 5 7 0 2534 480 2584 14305 3532 3745
Food Processing 1 2 2 2 2 9 11 7 72 67 72 1351 4106 1447
Health Care 0 5 4 6 2 20 14 0 166 1700 214 6580 10590 4552
Hotels 1 0 1 0 1 5 1 9 0 9 0 350 4304 9
Information Technology 3 1 4 2 6 13 9 436 9 780 14 1336 3794 1739
Misc 1 10 15 23 12 60 121 7 403 7996 5850 7228 52315 20251
Road & Highways 0 0 0 1 1 1 0 0 0 0 66 5 962 0
Telecommunication 0 0 0 0 1 2 1 0 0 0 0 819 21276 26
Textile 1 1 2 1 2 7 9 50 42 98 42 997 4359 408
Plastic 0 1 0 1 2 2 3 0 28 0 28 11 17 26
Power 0 0 0 1 0 0 1 0 0 0 21 0 0 4
Printing 0 0 0 0 1 1 0 0 0 0 0 2 12 0
Oil & Natural Gas 0 0 1 1 2 2 2 0 0 4300 41 53149 3619 4310
Insurance 0 0 1 0 0 1 1 0 0 20557 0 0 6019 20557
Our online database `EPWRF India Time Series’ covers as many as 32 vital statistics on the Indian economy.
These statistics can be accessed through our website http://www.epwrfits.in.