liteback1.GIF,liteexcel1.GIF,liteepwrfits.gif
Table 8.5: Forex Transactions Settled at CCIL        
  February April-February April-March
  2023 2024 2022-23 2023-24 2020-21 2021-22 2022-23
Number of Trades              
    Cash 3249 3631 39176 38637 35439 36970 42538
    Tom 3986 4720 48573 49570 47346 48899 52791
    Spot 194172 187970 2104319 2076909 1443856 1822312 2312422
    Forward 9878 7859 96763 100405 77742 82315 108694
Volume (US $ million)              
    Cash 112973 118383 1226247 1251889 1098578 1117788 1343134
    Tom 132580 137580 1398459 1437136 1363759 1389936 1534195
    Spot 375883 385681 4362738 4276317 2913895 3802343 4769342
    Forward 181668 145422 1972686 1874614 1226257 1698709 2205160
Volume(Rs crore)            
    Cash 932591 982104 9829892 10362930 8133905 8329578 10791424
    Tom 1093685 1141585 11191866 11897383 10099106 10355292 12309144
    Spot 3098997 3200561 34963637 35397482 21554531 28343880 38311336
    Forward 1477625 1213304 15617567 15531771 9116419 12747076 17520145
Netting Factor (%)              
    Gross (US $ million) 803104 787066 8960130 8839957 6602489 8008776 9851831
    Net (US $ million) 26920 32912 359530 336795 329122 378939 396328
    Netting Factor 96.65 95.82 95.99 96.19 94.25 95.27 95.98
Our online database `EPWRF India Time Series’, covers as many as
37 vital statistics on the Indian economy. These statistics can be accessed
through our website http://www.epwrfits.in.