liteback1.GIF,liteexcel1.GIF,liteepwrfits.gif
Table 8.4: Turnover in Foreign Exchange Market: Sale Transactions          
Sale  Transactions   Feburary April-Feburary April-March
  2023 2024 2022-23 2023-24 2020-21 2021-22 2022-23
                 
Number of Days   20 20 224 222 248 241 244
               
Merchant              
FCY / INR              
Spot  Total 74111 97731 898857 979195 701535 933126 984775
  Average 3706 4887 4013 4411 2829 3872 4036
Forward Total 34516 39117 494467 416984 316385 549988 552772
  Average 1726 1956 2207 1878 1276 2282 2265
Forward Cancellation Total 15479 18369 212977 169875 138840 187523 235927
  Average 774 918 951 765 560 778 967
FCY / FCY              
Spot  Total 6499 7030 70699 75915 50276 64387 76868
  Average 325 352 316 342 203 267 315
Forward Total 5696 9256 65849 87980 45043 50499 72654
  Average 285 463 294 396 182 210 298
Forward Cancellation Total 4402 8447 56269 74264 34036 43799 62226
  Average 220 422 251 335 137 182 255
Inter-bank              
FCY / INR              
Spot  Total 244391 312610 2828327 2871916 2035367 2518425 3117931
  Average 12220 15631 12626 12937 8207 10450 12778
Forward Total 280030 266002 3277411 2999154 2412382 2851106 3573029
  Average 14002 13300 14631 13510 9727 11830 14644
Forward Cancellation Total 24270 19367 303074 273951 174515 253315 325691
  Average 1214 968 1353 1234 704 1051 1335
FCY / FCY              
Spot  Total 93443 162861 1006588 1515941 765937 950921 1145591
  Average 4672 8143 4494 6829 3088 3946 4695
Forward Total 39130 49807 458526 490564 427230 515556 510438
  Average 1957 2490 2047 2210 1723 2139 2092
Forward Cancellation Total 8375 5722 87837 80030 53870 58588 97261
  Average 419 286 392 360 217 243 399
Our online database `EPWRF India Time Series’, covers as many as 37 vital statistics on the Indian economy.
These statistics can be accessed through our website http://www.epwrfits.in.