liteback1.GIF,liteexcel1.GIF
liteepwrfits.gif
Table 5.1: Index Numbers of Wholesale Prices (2011-12=100)          
    Index Point-to-Point Variations (in percentages)
Items Weights February Over  Year-on-Year Financial Year So Far Financial Year
    2024 Month Previous Current 2022-23 2023-24 2021-22 2022-23
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
All Commodities 100.00 151.2 0.1 3.9 0.2 1.3 0.1 14.6 1.3
Primary Articles 22.62 181.4 0.2 3.6 4.5 1.6 3.5 15.9 2.4
Fuel, Power, Light and Lubricants 13.15 155.1 0.2 14.0 -1.6 9.5 -0.8 31.8 9.0
Manufactured Products 64.23 139.8 0.0 1.9 -1.3 -0.5 -1.1 11.3 -0.8
Food Index 24.38 178.3 0.2 2.8 4.1 1.8 3.6 9.3 2.3
All Commodities (Average Basis) 100.00 151.4 - 10.5 -0.6 13.0 9.4 1.3 13.0
Our online database `EPWRF India Time Series’, covers as many as 37 vital statistics on the Indian economy.
These statistics can be accessed through our website http://www.epwrfits.in.