<<Back to index page >>
Table  10: Trade and Settlement Statistics of Bombay Stock Exchange 
                       
Month/Year No. of  No. of No. of Total Total Total Market Total deliveries Per cent of total turnover
companies/ trading trades shares turnover average daily capitalisation ----------------------------------- -----------------------------------
 listed * days (lakhs) traded (Rs crore) turnover (estimated) No.of shares Value Shares Value
        (crore)   (Rs crore) (Rs crore)   (crore) (Rs crore)  delivered delivered
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
                       
November 2013 5286 20 315 365 40768 2038 6810475 170 13212 46.6 32.4
October-2013 5277 21 328 401 41018 1953 6844233 194 12785 48.4 31.2
September-13 5267 20 319 364 39898 1995 6386134 164 12630 45.1 31.7
August 2013 5257 20 340 354 40876 2044 6030078 152 13142 42.8 32.2
July 2013 5249 23 343 376 41535 1806 6263106 165 13504 43.9 32.5
June 2013 5241 20 245 333 36377 1819 6405118 148 11595 44.4 31.9
May 2013 5230 23 241 403 49996 2174 6678737 182 18022 45.1 36.0
April 2013 5224 20 220 353 40980 2049 6645785 145 10685 41.2 26.1
 
2012-13 5211 250 3235 5672 548774 2195 6387887 2432 168490 42.9 30.7
March-13 5211 19 219 451 39745 2092 6387887 215 14200 47.6 35.7
February-13 5197 20 240 458 42138 2107 6538038 222 14371 48.5 34.1
January-13 5195 23 318 631 56662 2467 7024577 290 17741 46.0 31.3
December-12 5191 20 285 542 50377 2519 6921815 228 15796 42.1 31.4
November-12 5180 21 271 475 47783 2275 6738713 196 13484 41.3 28.2
October-12 5171 21 298 534 51030 2430 6471051 230 16326 43.1 32.0
September-12 5163 20 278 452 45501 2275 6559050 190 14577 42.0 32.0
August-12 5157 21 270 414 42789 2038 6080798 177 12620 42.8 29.5
July-12 5149 22 280 475 44332 2015 6075720 195 12690 41.1 28.6
June-12 5141 21 255 396 44315 2110 6155647 160 13092 40.4 29.5
May-12 5140 22 269 418 41655 1893 5817422 165 10012 39.6 24.0
April-2012 5133 20 253 415 42305 2115 6177685 156 11641 37.5 27.5
 
2011-12 5133 249 3944 6510 667022 2679 6214492 2528 178249 38.8 26.7
2010-11 5067 255 5285 10663 1103466 4327 6839084 3779 300367 35.4 27.2
2009-10 4977 244 6056 11356 1378809 5651 6164157 3763 311192 33.1 22.6
2008-09  4929 243 5408 7378 1100074 53972 3086076 1970 230881 26.7 21.0
2007-08 4887 251 5303 9860 1578856 75296 5138015 3642 478034 36.9 30.3
2006-07 4821 249 3462 5608 956185 46388 3545041 2310 298885 41.1 31.3
2005-06 4781 251 2639 6644 816073 3251 3022191 3164 320111 47.6 39.2
2004-05 4731 253 2374 4772 518715 2050 1698428 1875 140056 39.3 27.0
2003-04 5528 254 2028 3904 503053 1981 1201207 1332 107153 34.1 21.3
2002-03 5650 251 1413 2214 314073 1251 572197 699 48741 31.6 15.5
2001-02 5782 247 1277 1822 307292 1244 612224 577 59980 31.7 19.5
2000-01 5869 251 1428 2585 1000032 3984 571553 867 166941 33.5 16.7
Source: BSE-Key Statistics                    
<<Back to index page >>